300 Series, Dishwasher, 24'', White
Dimensions
Width: 23 9/16
Height: 33 14/16
Depth: 23 11/16
Color
Features
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.
Rebates
Specification
General | |
Third Rack | 3rd Rack 1.0 |
Product group | Dishwasher |
Brand | Bosch |
Accessories Parts | no |
SKU | SHE53C82N |
Internal article number | SHE53C82N |
EAN code | 4242005377589 |
Construction type | Built-in |
Installation type | Built-under |
Column installation | Yes |
Type of control | Electronic |
Type of control | touch buttons |
ChildLock | Button suspension |
Removable work top | No |
Door decor panel | Not possible |
Tub material | Stainless steel |
Hidden heating element | Yes |
Watts (W) | 1440 |
Current (A) | 12 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 170.0 |
Power Cord Length | 67'' |
Plug type | Nema5-15P |
Length outlet hose (cm) | 200 |
Adjustable plinth | No |
Height of removable worktop (mm) | 0 |
Maximum adjustability feet (mm) | 30 |
Depth with open door 90 degree (mm) | 1231 |
Energy Efficiency Class | Tier 1 |
Height of the packed product (mm) | 908 |
Total annual energy consumption (kWh) | 269 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 745 |
Minimum height for installation (mm) | 860 |
Maximum height for installation (mm) | 890 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 618 |
Depth for installation (mm) | 610 |
Energy Star® qualified | No |
Net weight (kg) | 38.4 |
Five-level wash | Yes |
Gross weight (kg) | 42.6 |
Reference programme | Eco |
Home Connect Connectivity | Wi-Fi |
Home Connect | Remote Monitoring and Control |
Number of place settings | 16 |
Silence level (dBA) | 46 |
Length outlet hose | 78 3/4'' |
Number of different wash temperatures | 6 |
Enter the minimum temperature for wash (°C) | 45 |
Enter the maximum temperature for wash (°C) | 71 |
Required cutout size (HxWxD) | 33 7/8'' x 24'' x 24'' |
Water softener | No |
Number of wash cycles | 3 |
Maximum temperature for water intake (°C) | 60 |
Drying system | Condensation Dry |
Start delay options | No delay |
Single basket washing | No possibility |
Status indicator | End of program audible, Time remaining indicator front |
Digital countdown indicator | Yes |
End of cycle sound | End of program audible |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | 1 Hour, Auto, Favorite, Intensive, Normal |
Number of options | 5 |
Cycle Options | Extra Dry, HygienePlus, Remote Start |
Automatic programmes | Yes |
Safety device | Button suspension;Single Water Protection 24h |
Interior light | No |
Adjustable upper rack | Rackmatic 3-stage |
Basket with handle | Top basket |
Software update | Yes |
UPC code | 825225969310 |
Optional accessories | SGZ1010UC, SMZ4000UC, SMZ5000, SMZ5002UC |
Total annual water consumption | 753 |
Water Usage per Cycle | 3.5 |
Net weight | 85.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- access additional wash cycles to choose the right one for your needs with Smart Cycle.
- adjusts the upper rack to 9 different positions, allowing for taller items like stemware or leaving room for pots and pans below.
- our promise against rust-through.
- Our energy efficient drying system allows you to safely place plastics anywhere, even on the bottom rack, without fear of melting.
- uses Intelligent sensors to monitor the wash water and automatically adjust the cycle for a smarter clean.