Gas Rangetop, 36'', Stainless Steel
Dimensions
Width: 35 15/16
Height: 10 9/16
Depth: 25 13/16
Color
Features
- Exclusive Star® Burner with QuickClean Base® deliver superior power and heat distribution with effortless cleaning
- Our patented five-point design provides equal flame distribution for even cooking.
- 2 burners offer precise settings that are perfect for simmering meals or melting chocolate without burning.
- These extra high heat burners across the front are optimal for rapid boiling and high heat searing.
- clearly illuminate the control panel with ample lighting.
Product Description
Innovation Exclusive, patented Star® Burner – most even heating, unsurpassed flame coverage Raised pedestal burner and porcelain maintop for effortless cleaning Performance Professional style, continuous cast iron grates Continuous porcelain, easy to clean cooking surface Electronic re-ignition will automatically re-ignite the burner in case the flame goes out ExtraLow® feature provides a wide range of temperature control, perfect for simmering delicate sauces Design Bold Professional design Patented Pedestal Star® Burner with QuickClean Base™ Restaurant style metal knobs Every front burner 18,000 BTU (NG)
Specification
General | |
Product group | Hob |
Brand | Thermador |
Product name / series name | gas hob w integrated controls |
SKU | PCG366W |
Internal article number | PCG366W |
EAN code | 825225926535 |
Construction type | Built-in |
Type of control | Mechanical |
Type of control | Front;sword knobs |
Energy input | Gas |
Number of gas burners | 6 |
Number of electric cooking zones | 0 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Power Cord Length | 96'' |
Gas type | Natural gas 15 mbar (USA) |
Alternative gas type | Liquid gas 27,5 mbar (USA) |
Basic surface material | Porcelain, Steel |
Type of frame | Professional, Standard frame |
Color of frame | Stainless steel, Stainless Steel |
Overall appliance dimensions (HxWxD) | 10 9/16'' x 35 15/16'' x 25 13/16'' |
Gas connection rating (W) | 31620 |
Current (A) | 10 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 243.8 |
Plug type | 120V-3 prong |
Location of gas connection | Bottom, Rear, Right |
Height of the packed product (mm) | 520 |
Width of the packed product (mm) | 1030 |
Depth of the packed product (mm) | 1110 |
Product packaging dimensions (HxWxD) | 20 1/2" x 43 1/2" x 40 1/2" |
dishwasher safe pan support | No |
Depth for installation (mm) | 268 |
Net weight (kg) | 54.3 |
Gross weight (kg) | 67.6 |
Automatic programmes | Yes |
Location of the heating element | front left |
Type of heating element | Gas |
Power of the heating element | 5.27 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Gas |
Power of 3rd heating element (kW) | 4.4 |
Location of 4th heating element | middle back |
Type of 4th heating element | Gas |
Knob Material | Full metal |
Power of 4th heating element (kW) | 4.4 |
Location of 5th heating element | back right |
Type of 5th heating element | Gas |
Power of 5th heating element (kW) | 4.4 |
Location of 6th heating element | center right |
LP Gas Connection Rating | 90000 |
Minimum distance from rear wall | 12'' |
Power on indicator | Yes |
Total BTU load | 108000 |
Plate on indicator | 0 |
Required cutout size (HxWxD) | 10 9/16'' x 35 1/8'' x 7 11/16'' |
Number of Double grates | 3 |
Type of regulation | Step energy regulated |
Type of lid | Without |
Type of safety device for gas | Central electronic safety device |
Ignition system | Yes |
Residual heat indicator | Without |
Main on/off switch | No |
Power of 1st burner | 18000 |
Safety device | Electronic flame failure safety device |
Timer | No |
Included accessories | 3 x cast iron pan support, 1 x island trim |
Optional accessories | PA12CHPBLK, PA36WLBC, PAALTKITH, PAGRIDDLE, PAKNOBLUWR, PALPKITHW, PWOKRINGHC |
Power of 3rd burner | 15000 |
Power of 4th burner | 15000 |
Power of 5th burner | 15000 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03005829_Thermador-star-burner-feature_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17792216_PCG486WL-Thermador-Rangetop-closeup-quick-clean-base.jpg |
Power of 6th burner | 18000 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17840560_PCG486WL-Thermador-Rangetop-closeup-right-knobs_caption_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/6865095_J5168_2586954_PCG366W_PGA1_def.jpg |
Sealed Burners | Yes |
UPC code | 825225926535 |
Gross weight | 149.000 |
Net weight | 120.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Exclusive Star® Burner with QuickClean Base® deliver superior power and heat distribution with effortless cleaning
- Our patented five-point design provides equal flame distribution for even cooking.
- 2 burners offer precise settings that are perfect for simmering meals or melting chocolate without burning.
- These extra high heat burners across the front are optimal for rapid boiling and high heat searing.
- clearly illuminate the control panel with ample lighting.